Mon 12th Apr | Tue 13th Apr | Wed 14th Apr | Thu 15th Apr | Fri 16th Apr | Sat 17th Apr | Sun 18th Apr | |
---|---|---|---|---|---|---|---|
12 am | 12:00 am to 2:00 am | 12:00 am to 2:00 am | 12:00 am to 2:00 am | 12:00 am to 2:00 am | |||
1 am | |||||||
2 am | |||||||
3 am | |||||||
4 am | |||||||
5 am | |||||||
6 am | 6:00 am to 6:59 am | 6:00 am to 6:59 am | 6:00 am to 6:59 am | 6:00 am to 6:59 am | 6:00 am to 6:59 am | ||
7 am | 7:00 am to 7:59 am | 7:00 am to 7:59 am | 7:00 am to 7:59 am | 7:00 am to 7:59 am | 7:00 am to 7:59 am | 7:00 am to 10:00 am | |
8 am | 8:00 am to 9:00 am | 8:00 am to 9:00 am | 8:00 am to 9:00 am | 8:00 am to 9:00 am | 8:00 am to 9:00 am | ||
9 am | 9:00 am to 12:00 pm | 9:00 am to 12:00 pm | 9:00 am to 12:00 pm | 9:00 am to 12:00 pm | 9:00 am to 12:00 pm | ||
10 am | 10:00 am to 11:00 am | ||||||
11 am | 11:00 am to 12:00 pm | 11:00 am to 12:00 pm | |||||
12 pm | 12:00 pm to 1:00 pm | 12:00 pm to 4:00 pm | |||||
1 pm | 1:00 pm to 2:00 pm | 1:00 pm to 2:00 pm | 1:00 pm to 3:00 pm | 1:00 pm to 2:00 pm | 1:00 pm to 3:00 pm | ||
2 pm | 2:00 pm to 2:30 pm 2:30 pm to 3:00 pm | 2:00 pm to 4:00 pm | 2:00 pm to 3:00 pm | ||||
3 pm | 3:00 pm to 3:30 pm | 3:00 pm to 4:00 pm | 3:00 pm to 5:00 pm | 3:00 pm to 3:30 pm 3:30 pm to 3:59 pm | 3:00 pm to 5:00 pm | ||
4 pm | 4:00 pm to 6:00 pm | 4:00 pm to 4:29 pm 4:30 pm to 4:59 pm | 4:00 pm to 5:00 pm | 4:00 pm to 6:00 pm | 4:00 pm to 6:00 pm | ||
5 pm | 5:00 pm to 6:00 pm | 5:00 pm to 8:00 pm | 5:00 pm to 6:00 pm | ||||
6 pm | 6:00 pm to 7:00 pm | 6:00 pm to 8:00 pm | 6:00 pm to 8:00 pm | 6:00 pm to 7:00 pm | 6:00 pm to 7:00 pm | 6:00 pm to 8:00 pm | |
7 pm | 7:00 pm to 8:00 pm | 7:00 pm to 8:00 pm | 7:00 pm to 9:00 pm | ||||
8 pm | 8:00 pm to 9:00 pm | 8:00 pm to 11:59 pm | 8:00 pm to 10:00 pm | 8:00 pm to 9:00 pm | 8:00 pm to 10:00 pm | 8:00 pm to 10:00 pm | |
9 pm | 9:00 pm to 11:59 pm | ||||||
10 pm | 10:00 pm to 12:00 am | 10:00 pm to 12:00 am | |||||
11 pm |